Romanian Leu (RON/UZS)
Romanian Leu (RON) to Uzbek som rate: 2605.81 UZS as of 11.09.2026. Historical CBU rates, chart and archive — UzDaily.uz.
RON / UZS · CBU rate as of 11.09.2026
2605.81
▼ -8.28 vs previous day
—
History
| Date | Rate (UZS) | Change |
|---|---|---|
| 05.08.2022 | 2258.56 | ▼ -4.03 |
| 04.08.2022 | 2262.59 | ▼ -14.88 |
| 03.08.2022 | 2277.47 | ▼ -1.02 |
| 02.08.2022 | 2278.49 | ▲ 22.70 |
| 01.08.2022 | 2255.79 | ▲ 12.43 |
| 29.07.2022 | 2243.36 | ▼ -5.89 |
| 28.07.2022 | 2249.25 | ▼ -11.18 |
| 27.07.2022 | 2260.43 | ▼ -17.02 |
| 26.07.2022 | 2277.45 | ▲ 28.13 |
| 25.07.2022 | 2249.32 | ▲ 2.62 |
| 22.07.2022 | 2246.70 | ▼ -17.03 |
| 21.07.2022 | 2263.73 | ▼ -2.14 |
| 20.07.2022 | 2265.87 | ▲ 14.70 |
| 19.07.2022 | 2251.17 | ▲ 10.76 |
| 18.07.2022 | 2240.41 | ▲ 7.90 |
| 16.07.2022 | 2232.51 | ▲ 6.75 |
| 15.07.2022 | 2225.76 | ▲ 4.51 |
| 14.07.2022 | 2221.25 | ▼ -14.40 |
| 13.07.2022 | 2235.65 | ▼ -16.63 |
| 08.07.2022 | 2252.28 | ▲ 1.88 |
Source: Central Bank of the Republic of Uzbekistan.