Romanian Leu (RON/UZS)
Romanian Leu (RON) to Uzbek som rate: 2493.54 UZS as of 23.10.2026. Historical CBU rates, chart and archive — UzDaily.uz.
RON / UZS · CBU rate as of 23.10.2026
2493.54
▼ -23.87 vs previous day
—
History
| Date | Rate (UZS) | Change |
|---|---|---|
| 21.07.2022 | 2263.73 | ▼ -2.14 |
| 20.07.2022 | 2265.87 | ▲ 14.70 |
| 19.07.2022 | 2251.17 | ▲ 10.76 |
| 18.07.2022 | 2240.41 | ▲ 7.90 |
| 16.07.2022 | 2232.51 | ▲ 6.75 |
| 15.07.2022 | 2225.76 | ▲ 4.51 |
| 14.07.2022 | 2221.25 | ▼ -14.40 |
| 13.07.2022 | 2235.65 | ▼ -16.63 |
| 08.07.2022 | 2252.28 | ▲ 1.88 |
| 07.07.2022 | 2250.40 | ▼ -11.14 |
| 06.07.2022 | 2261.54 | ▼ -26.37 |
| 05.07.2022 | 2287.91 | ▼ -5.50 |
| 04.07.2022 | 2293.41 | ▲ 2.52 |
| 01.07.2022 | 2290.89 | ▼ -17.93 |
| 30.06.2022 | 2308.82 | ▼ -2.69 |
| 29.06.2022 | 2311.51 | ▼ -1.01 |
| 28.06.2022 | 2312.52 | ▲ 0.25 |
| 27.06.2022 | 2312.27 | ▲ 9.60 |
| 24.06.2022 | 2302.67 | ▼ -4.14 |
| 23.06.2022 | 2306.81 | ▼ -20.10 |
Source: Central Bank of the Republic of Uzbekistan.