Moldovan Leu (MDL/UZS)
Moldovan Leu (MDL) to Uzbek som rate: 681.72 UZS as of 11.09.2026. Historical CBU rates, chart and archive — UzDaily.uz.
MDL / UZS · CBU rate as of 11.09.2026
681.72
▼ -1.23 vs previous day
—
History
| Date | Rate (UZS) | Change |
|---|---|---|
| 15.09.2021 | 605.47 | ▲ 0.09 |
| 14.09.2021 | 605.38 | ▼ -1.79 |
| 13.09.2021 | 607.17 | ▼ -2.44 |
| 10.09.2021 | 609.61 | ▲ 0.21 |
| 09.09.2021 | 609.40 | ▲ 1.54 |
| 08.09.2021 | 607.86 | ▲ 1.44 |
| 07.09.2021 | 606.42 | ▲ 1.13 |
| 06.09.2021 | 605.29 | ▲ 2.19 |
| 31.08.2021 | 603.10 | ▲ 0.09 |
| 30.08.2021 | 603.01 | ▲ 1.67 |
| 27.08.2021 | 601.34 | ▼ -0.58 |
| 26.08.2021 | 601.92 | ▼ -0.08 |
| 25.08.2021 | 602.00 | ▼ -0.38 |
| 24.08.2021 | 602.38 | ▼ -1.34 |
| 23.08.2021 | 603.72 | ▲ 1.34 |
| 20.08.2021 | 602.38 | ▼ -3.08 |
| 19.08.2021 | 605.46 | ▼ -2.38 |
| 18.08.2021 | 607.84 | ▲ 0.43 |
| 17.08.2021 | 607.41 | ▼ -0.10 |
| 16.08.2021 | 607.51 | ▲ 3.46 |
Source: Central Bank of the Republic of Uzbekistan.