Pakistan Rupee (PKR/UZS)
Pakistan Rupee (PKR) to Uzbek som rate: 43.01 UZS as of 23.10.2026. Historical CBU rates, chart and archive — UzDaily.uz.
PKR / UZS · CBU rate as of 23.10.2026
43.01
▼ -0.22 vs previous day
—
History
| Date | Rate (UZS) | Change |
|---|---|---|
| 11.08.2020 | 60.98 | ▼ -0.05 |
| 04.08.2020 | 61.03 | ▼ -0.10 |
| 28.07.2020 | 61.13 | ▼ -0.08 |
| 21.07.2020 | 61.21 | ▼ -0.33 |
| 14.07.2020 | 61.54 | ▲ 0.33 |
| 07.07.2020 | 61.21 | ▲ 0.36 |
| 30.06.2020 | 60.85 | ▼ -0.21 |
| 23.06.2020 | 61.06 | ▼ -0.75 |
| 16.06.2020 | 61.81 | ▼ -0.46 |
| 09.06.2020 | 62.27 | ▼ -0.37 |
| 02.06.2020 | 62.64 | ▼ -0.63 |
| 26.05.2020 | 63.27 | ▼ -0.52 |
| 19.05.2020 | 63.79 | ▼ -0.14 |
| 12.05.2020 | 63.93 | ▲ 0.62 |
| 05.05.2020 | 63.31 | ▼ -0.06 |
| 28.04.2020 | 63.37 | ▲ 2.02 |
| 21.04.2020 | 61.35 | ▲ 0.38 |
| 16.04.2020 | 60.97 | ▲ 2.59 |
| 14.04.2020 | 58.38 | ▲ 0.78 |
| 07.04.2020 | 57.60 | ▼ -0.45 |
Source: Central Bank of the Republic of Uzbekistan.