Moldovan Leu (MDL/UZS)
Moldovan Leu (MDL) to Uzbek som rate: 681.72 UZS as of 11.09.2026. Historical CBU rates, chart and archive — UzDaily.uz.
MDL / UZS · CBU rate as of 11.09.2026
681.72
▼ -1.23 vs previous day
—
History
| Date | Rate (UZS) | Change |
|---|---|---|
| 16.04.2026 | 712.89 | ▲ 3.90 |
| 15.04.2026 | 708.99 | ▼ -0.55 |
| 14.04.2026 | 709.54 | ▲ 3.88 |
| 13.04.2026 | 705.66 | ▼ -0.67 |
| 10.04.2026 | 706.33 | ▼ -3.81 |
| 09.04.2026 | 710.14 | ▲ 11.34 |
| 08.04.2026 | 698.80 | ▲ 4.06 |
| 07.04.2026 | 694.74 | ▲ 1.85 |
| 06.04.2026 | 692.89 | ▲ 2.36 |
| 03.04.2026 | 690.53 | ▲ 1.23 |
| 02.04.2026 | 689.30 | ▲ 0.75 |
| 01.04.2026 | 688.55 | ▼ -4.26 |
| 31.03.2026 | 692.81 | ▼ -1.50 |
| 30.03.2026 | 694.31 | ▲ 0.89 |
| 27.03.2026 | 693.42 | ▼ -2.70 |
| 26.03.2026 | 696.12 | ▼ -2.79 |
| 25.03.2026 | 698.91 | ▲ 3.21 |
| 24.03.2026 | 695.70 | ▼ -2.83 |
| 19.03.2026 | 698.53 | ▲ 3.26 |
| 18.03.2026 | 695.27 | ▲ 5.33 |
Source: Central Bank of the Republic of Uzbekistan.