Uzbekistan Economy Finance Technologies Culture Sports Tourism World Media OutReach Newswire

Iranian Rial IRR

0.01 UZS
— 0
29.07.2026

History

Date Rate (UZS) Change
19.11.2019 0.23 — 0
12.11.2019 0.23 — 0
05.11.2019 0.23 — 0
29.10.2019 0.23 ↑ 0.01
22.10.2019 0.22 ↓ -0.01
15.10.2019 0.23 ↑ 0.01
08.10.2019 0.22 — 0
01.10.2019 0.22 — 0
24.09.2019 0.22 — 0
17.09.2019 0.22 — 0
10.09.2019 0.22 — 0
05.09.2019 0.22 — 0
27.08.2019 0.22 — 0
21.08.2019 0.22 — 0
16.08.2019 0.22 ↑ 0.01
10.08.2019 0.21 — 0
06.08.2019 0.21 — 0
30.07.2019 0.21