Indian Rupee (INR/UZS)
Indian Rupee (INR) to Uzbek som rate: 123.46 UZS as of 11.09.2026. Historical CBU rates, chart and archive — UzDaily.uz.
INR / UZS · CBU rate as of 11.09.2026
123.46
▼ -0.59 vs previous day
—
History
| Date | Rate (UZS) | Change |
|---|---|---|
| 09.06.2020 | 134.38 | ▲ 0.13 |
| 02.06.2020 | 134.25 | ▲ 0.73 |
| 26.05.2020 | 133.52 | ▼ -0.09 |
| 19.05.2020 | 133.61 | ▼ -0.64 |
| 12.05.2020 | 134.25 | ▲ 0.52 |
| 05.05.2020 | 133.73 | ▲ 0.89 |
| 28.04.2020 | 132.84 | ▲ 0.39 |
| 21.04.2020 | 132.45 | ▼ -0.70 |
| 16.04.2020 | 133.15 | ▲ 5.39 |
| 14.04.2020 | 127.76 | ▲ 1.97 |
| 07.04.2020 | 125.79 | ▼ -1.86 |
| 31.03.2020 | 127.65 | ▲ 2.75 |
| 25.03.2020 | 124.90 | ▼ -4.03 |
| 17.03.2020 | 128.93 | ▲ 0.55 |
| 10.03.2020 | 128.38 | ▼ -2.78 |
| 03.03.2020 | 131.16 | ▼ -1.39 |
| 25.02.2020 | 132.55 | ▼ -0.67 |
| 18.02.2020 | 133.22 | ▼ -0.19 |
| 11.02.2020 | 133.41 | ▲ 0.03 |
| 04.02.2020 | 133.38 | ▼ -0.71 |
Source: Central Bank of the Republic of Uzbekistan.