Uzbekistan Economy Finance Technologies Culture Sports Tourism World Media OutReach Newswire

Indian Rupee INR

125.70 UZS
↑ 0.67
29.07.2026

History

Date Rate (UZS) Change
19.11.2019 132.62 ↓ -0.40
12.11.2019 133.02 ↓ -0.78
05.11.2019 133.80 ↑ 0.16
29.10.2019 133.64 ↑ 0.71
22.10.2019 132.93 ↓ -0.41
15.10.2019 133.34 ↑ 0.14
08.10.2019 133.20 ↓ -0.81
01.10.2019 134.01 ↑ 1.38
24.09.2019 132.63 ↑ 0.02
17.09.2019 132.61 ↑ 1.44
10.09.2019 131.17 ↑ 1.12
05.09.2019 130.05 ↓ -1.07
27.08.2019 131.12 ↓ -0.24
21.08.2019 131.36 ↑ 4.22
16.08.2019 127.14 ↑ 0.99
10.08.2019 126.15 ↑ 1.24
06.08.2019 124.91 ↓ -0.93
30.07.2019 125.84