Indian Rupee (INR/UZS)
Indian Rupee (INR) to Uzbek som rate: 125.53 UZS as of 23.10.2026. Historical CBU rates, chart and archive — UzDaily.uz.
INR / UZS · CBU rate as of 23.10.2026
125.53
▼ -1.14 vs previous day
—
History
| Date | Rate (UZS) | Change |
|---|---|---|
| 14.03.2025 | 148.70 | ▲ 0.54 |
| 13.03.2025 | 148.16 | ▼ -0.11 |
| 12.03.2025 | 148.27 | ▼ -0.66 |
| 11.03.2025 | 148.93 | ▲ 0.64 |
| 07.03.2025 | 148.29 | ▼ -0.07 |
| 06.03.2025 | 148.36 | ▲ 0.51 |
| 05.03.2025 | 147.85 | ▲ 0.22 |
| 04.03.2025 | 147.63 | ▲ 0.39 |
| 03.03.2025 | 147.24 | ▼ -0.44 |
| 28.02.2025 | 147.68 | ▼ -0.23 |
| 27.02.2025 | 147.91 | ▲ 0.16 |
| 26.02.2025 | 147.75 | ▼ -1.03 |
| 25.02.2025 | 148.78 | ▼ -0.20 |
| 24.02.2025 | 148.98 | ▼ -0.21 |
| 21.02.2025 | 149.19 | ▲ 0.06 |
| 20.02.2025 | 149.13 | ▼ -0.02 |
| 19.02.2025 | 149.15 | ▼ -0.27 |
| 18.02.2025 | 149.42 | ▼ -0.24 |
| 17.02.2025 | 149.66 | ▲ 0.03 |
| 14.02.2025 | 149.63 | ▲ 0.14 |
Source: Central Bank of the Republic of Uzbekistan.