Indian Rupee (INR/UZS)
Indian Rupee (INR) to Uzbek som rate: 123.46 UZS as of 11.09.2026. Historical CBU rates, chart and archive — UzDaily.uz.
INR / UZS · CBU rate as of 11.09.2026
123.46
▼ -0.59 vs previous day
—
History
| Date | Rate (UZS) | Change |
|---|---|---|
| 28.02.2025 | 147.68 | ▼ -0.23 |
| 27.02.2025 | 147.91 | ▲ 0.16 |
| 26.02.2025 | 147.75 | ▼ -1.03 |
| 25.02.2025 | 148.78 | ▼ -0.20 |
| 24.02.2025 | 148.98 | ▼ -0.21 |
| 21.02.2025 | 149.19 | ▲ 0.06 |
| 20.02.2025 | 149.13 | ▼ -0.02 |
| 19.02.2025 | 149.15 | ▼ -0.27 |
| 18.02.2025 | 149.42 | ▼ -0.24 |
| 17.02.2025 | 149.66 | ▲ 0.03 |
| 14.02.2025 | 149.63 | ▲ 0.14 |
| 13.02.2025 | 149.49 | ▼ -0.01 |
| 12.02.2025 | 149.50 | ▲ 1.18 |
| 11.02.2025 | 148.32 | ▲ 0.12 |
| 10.02.2025 | 148.20 | ▲ 0.12 |
| 07.02.2025 | 148.08 | ▼ -0.38 |
| 06.02.2025 | 148.46 | ▼ -0.82 |
| 05.02.2025 | 149.28 | ▲ 0.36 |
| 04.02.2025 | 148.92 | ▼ -0.88 |
| 03.02.2025 | 149.80 | ▲ 0.23 |
Source: Central Bank of the Republic of Uzbekistan.