Indian Rupee (INR/UZS)
Indian Rupee (INR) to Uzbek som rate: 123.46 UZS as of 11.09.2026. Historical CBU rates, chart and archive — UzDaily.uz.
INR / UZS · CBU rate as of 11.09.2026
123.46
▼ -0.59 vs previous day
—
History
| Date | Rate (UZS) | Change |
|---|---|---|
| 22.08.2025 | 142.26 | ▼ -0.91 |
| 21.08.2025 | 143.17 | ▼ -0.86 |
| 20.08.2025 | 144.03 | ▲ 0.96 |
| 19.08.2025 | 143.07 | ▼ -0.33 |
| 18.08.2025 | 143.40 | ▼ -0.29 |
| 15.08.2025 | 143.69 | ▲ 0.73 |
| 14.08.2025 | 142.96 | ▲ 0.34 |
| 13.08.2025 | 142.62 | ▼ -1.00 |
| 12.08.2025 | 143.62 | ▼ -0.95 |
| 11.08.2025 | 144.57 | ▲ 0.98 |
| 08.08.2025 | 143.59 | ▲ 1.08 |
| 07.08.2025 | 142.51 | ▼ -0.14 |
| 06.08.2025 | 142.65 | ▼ -1.33 |
| 05.08.2025 | 143.98 | ▼ -1.37 |
| 04.08.2025 | 145.35 | ▲ 0.45 |
| 01.08.2025 | 144.90 | ▲ 0.87 |
| 31.07.2025 | 144.03 | ▲ 0.06 |
| 30.07.2025 | 143.97 | ▼ -0.43 |
| 29.07.2025 | 144.40 | ▼ -1.03 |
| 28.07.2025 | 145.43 | ▼ -0.99 |
Source: Central Bank of the Republic of Uzbekistan.