Uzbekistan Economy Finance Technologies Culture Sports Tourism World Media OutReach Newswire

Brunei Dollar BND

9315.35 UZS
↑ 21.61
29.07.2026

History

Date Rate (UZS) Change
19.11.2019 6984.46 ↑ 0.30
12.11.2019 6984.16 ↑ 9.08
05.11.2019 6975.08 ↑ 32.54
29.10.2019 6942.54 ↑ 15.97
22.10.2019 6926.57 ↑ 39.01
15.10.2019 6887.56 ↑ 43.38
08.10.2019 6844.18 ↑ 4.23
01.10.2019 6839.95 ↓ -4.80
24.09.2019 6844.75 ↓ -9.30
17.09.2019 6854.05 ↑ 50.55
10.09.2019 6803.50 ↑ 52.98
05.09.2019 6750.52 ↓ -8.88
27.08.2019 6759.40 ↓ -9.21
21.08.2019 6768.61 ↑ 248.97
16.08.2019 6519.64 ↑ 91.33
10.08.2019 6428.31 ↑ 106.69
06.08.2019 6321.62 ↓ -6.29
30.07.2019 6327.91