Brunei Dollar (BND/UZS)
Brunei Dollar (BND) to Uzbek som rate: 9306.17 UZS as of 11.09.2026. Historical CBU rates, chart and archive — UzDaily.uz.
BND / UZS · CBU rate as of 11.09.2026
9306.17
▼ -30.58 vs previous day
—
History
| Date | Rate (UZS) | Change |
|---|---|---|
| 20.04.2021 | 7909.26 | ▲ 26.70 |
| 19.04.2021 | 7882.56 | ▲ 8.85 |
| 16.04.2021 | 7873.71 | ▲ 23.73 |
| 15.04.2021 | 7849.98 | ▲ 32.11 |
| 14.04.2021 | 7817.87 | ▲ 3.90 |
| 13.04.2021 | 7813.97 | ▲ 4.53 |
| 12.04.2021 | 7809.44 | ▲ 0.13 |
| 09.04.2021 | 7809.31 | ▼ -13.35 |
| 08.04.2021 | 7822.66 | ▲ 17.66 |
| 07.04.2021 | 7805.00 | ▲ 10.97 |
| 06.04.2021 | 7794.03 | ▲ 3.60 |
| 05.04.2021 | 7790.43 | ▲ 12.85 |
| 02.04.2021 | 7777.58 | ▼ -17.87 |
| 01.04.2021 | 7795.45 | ▲ 18.35 |
| 31.03.2021 | 7777.10 | ▼ -13.15 |
| 30.03.2021 | 7790.25 | ▼ -16.19 |
| 29.03.2021 | 7806.44 | ▲ 1.02 |
| 27.03.2021 | 7805.42 | ▲ 15.76 |
| 26.03.2021 | 7789.66 | ▼ -21.00 |
| 25.03.2021 | 7810.66 | ▼ -4.25 |
Source: Central Bank of the Republic of Uzbekistan.