Pakistan Rupee (PKR/UZS)
Pakistan Rupee (PKR) to Uzbek som rate: 43.01 UZS as of 23.10.2026. Historical CBU rates, chart and archive — UzDaily.uz.
PKR / UZS · CBU rate as of 23.10.2026
43.01
▼ -0.22 vs previous day
—
History
| Date | Rate (UZS) | Change |
|---|---|---|
| 26.08.2021 | 64.30 | ▲ 0.01 |
| 25.08.2021 | 64.29 | ▼ -0.39 |
| 24.08.2021 | 64.68 | ▲ 0.01 |
| 23.08.2021 | 64.67 | ▼ -0.04 |
| 20.08.2021 | 64.71 | ▼ -0.07 |
| 19.08.2021 | 64.78 | ▲ 0.03 |
| 18.08.2021 | 64.75 | ▼ -0.03 |
| 17.08.2021 | 64.78 | ▼ -0.18 |
| 16.08.2021 | 64.96 | ▲ 0.06 |
| 13.08.2021 | 64.90 | ▼ -0.24 |
| 12.08.2021 | 65.14 | ▲ 0.32 |
| 11.08.2021 | 64.82 | ▲ 0.16 |
| 10.08.2021 | 64.66 | ▼ -0.15 |
| 09.08.2021 | 64.81 | ▲ 0.14 |
| 06.08.2021 | 64.67 | ▼ -0.13 |
| 05.08.2021 | 64.80 | ▲ 0.05 |
| 04.08.2021 | 64.75 | ▼ -0.43 |
| 03.08.2021 | 65.18 | ▼ -0.27 |
| 02.08.2021 | 65.45 | ▼ -0.04 |
| 30.07.2021 | 65.49 | ▼ -0.15 |
Source: Central Bank of the Republic of Uzbekistan.