Moldovan Leu (MDL/UZS)
Moldovan Leu (MDL) to Uzbek som rate: 681.72 UZS as of 11.09.2026. Historical CBU rates, chart and archive — UzDaily.uz.
MDL / UZS · CBU rate as of 11.09.2026
681.72
▼ -1.23 vs previous day
—
History
| Date | Rate (UZS) | Change |
|---|---|---|
| 12.05.2022 | 591.70 | ▼ -1.24 |
| 11.05.2022 | 592.94 | ▼ -1.52 |
| 10.05.2022 | 594.46 | ▲ 2.56 |
| 07.05.2022 | 591.90 | ▼ -1.84 |
| 06.05.2022 | 593.74 | ▼ -4.60 |
| 05.05.2022 | 598.34 | ▼ -3.70 |
| 29.04.2022 | 602.04 | ▼ -3.86 |
| 28.04.2022 | 605.90 | ▼ -2.00 |
| 27.04.2022 | 607.90 | ▼ -2.30 |
| 26.04.2022 | 610.20 | ▲ 0.22 |
| 25.04.2022 | 609.98 | ▼ -0.94 |
| 22.04.2022 | 610.92 | ▲ 0.43 |
| 21.04.2022 | 610.49 | ▲ 0.23 |
| 20.04.2022 | 610.26 | ▼ -0.02 |
| 19.04.2022 | 610.28 | ▼ -1.82 |
| 18.04.2022 | 612.10 | ▼ -1.12 |
| 15.04.2022 | 613.22 | ▼ -1.20 |
| 14.04.2022 | 614.42 | ▼ -0.02 |
| 13.04.2022 | 614.44 | ▼ -0.79 |
| 12.04.2022 | 615.23 | ▼ -2.17 |
Source: Central Bank of the Republic of Uzbekistan.