Moldovan Leu (MDL/UZS)
Moldovan Leu (MDL) to Uzbek som rate: 681.72 UZS as of 11.09.2026. Historical CBU rates, chart and archive — UzDaily.uz.
MDL / UZS · CBU rate as of 11.09.2026
681.72
▼ -1.23 vs previous day
—
History
| Date | Rate (UZS) | Change |
|---|---|---|
| 29.05.2025 | 742.33 | ▼ -5.39 |
| 28.05.2025 | 747.72 | ▼ -3.07 |
| 27.05.2025 | 750.79 | ▲ 5.93 |
| 26.05.2025 | 744.86 | ▲ 1.73 |
| 23.05.2025 | 743.13 | ▼ -4.94 |
| 22.05.2025 | 748.07 | ▲ 7.10 |
| 21.05.2025 | 740.97 | ▲ 3.27 |
| 20.05.2025 | 737.70 | ▼ -3.81 |
| 19.05.2025 | 741.51 | ▼ -2.77 |
| 16.05.2025 | 744.28 | — 0 |
| 15.05.2025 | 744.28 | ▲ 4.28 |
| 14.05.2025 | 740.00 | ▼ -5.41 |
| 13.05.2025 | 745.41 | ▼ -2.36 |
| 12.05.2025 | 747.77 | ▼ -7.43 |
| 08.05.2025 | 755.20 | ▲ 0.90 |
| 07.05.2025 | 754.30 | ▲ 2.96 |
| 06.05.2025 | 751.34 | ▲ 0.46 |
| 05.05.2025 | 750.88 | ▼ -6.61 |
| 02.05.2025 | 757.49 | ▲ 4.79 |
| 01.05.2025 | 752.70 | ▲ 1.21 |
Source: Central Bank of the Republic of Uzbekistan.