Riel (KHR/UZS)
Riel (KHR) to Uzbek som rate: 2.93 UZS as of 23.10.2026. Historical CBU rates, chart and archive — UzDaily.uz.
KHR / UZS · CBU rate as of 23.10.2026
2.93
▼ -0.01 vs previous day
—
History
| Date | Rate (UZS) | Change |
|---|---|---|
| 08.02.2023 | 2.77 | ▲ 0.01 |
| 07.02.2023 | 2.76 | ▲ 0.01 |
| 06.02.2023 | 2.75 | — 0 |
| 03.02.2023 | 2.75 | — 0 |
| 02.02.2023 | 2.75 | — 0 |
| 01.02.2023 | 2.75 | ▼ -0.01 |
| 31.01.2023 | 2.76 | — 0 |
| 30.01.2023 | 2.76 | ▲ 0.01 |
| 27.01.2023 | 2.75 | — 0 |
| 26.01.2023 | 2.75 | ▲ 0.01 |
| 25.01.2023 | 2.74 | — 0 |
| 24.01.2023 | 2.74 | ▼ -0.01 |
| 23.01.2023 | 2.75 | ▲ 0.01 |
| 20.01.2023 | 2.74 | — 0 |
| 19.01.2023 | 2.74 | ▼ -0.01 |
| 18.01.2023 | 2.75 | ▼ -0.01 |
| 17.01.2023 | 2.76 | ▲ 0.01 |
| 16.01.2023 | 2.75 | — 0 |
| 13.01.2023 | 2.75 | — 0 |
| 12.01.2023 | 2.75 | — 0 |
Source: Central Bank of the Republic of Uzbekistan.