Riel (KHR/UZS)
Riel (KHR) to Uzbek som rate: 2.91 UZS as of 11.09.2026. Historical CBU rates, chart and archive — UzDaily.uz.
KHR / UZS · CBU rate as of 11.09.2026
2.91
— 0.00 vs previous day
—
History
| Date | Rate (UZS) | Change |
|---|---|---|
| 26.01.2023 | 2.75 | ▲ 0.01 |
| 25.01.2023 | 2.74 | — 0 |
| 24.01.2023 | 2.74 | ▼ -0.01 |
| 23.01.2023 | 2.75 | ▲ 0.01 |
| 20.01.2023 | 2.74 | — 0 |
| 19.01.2023 | 2.74 | ▼ -0.01 |
| 18.01.2023 | 2.75 | ▼ -0.01 |
| 17.01.2023 | 2.76 | ▲ 0.01 |
| 16.01.2023 | 2.75 | — 0 |
| 13.01.2023 | 2.75 | — 0 |
| 12.01.2023 | 2.75 | — 0 |
| 11.01.2023 | 2.75 | ▲ 0.01 |
| 10.01.2023 | 2.74 | — 0 |
| 09.01.2023 | 2.74 | ▼ -0.01 |
| 07.01.2023 | 2.75 | ▲ 0.01 |
| 06.01.2023 | 2.74 | — 0 |
| 05.01.2023 | 2.74 | ▲ 0.01 |
| 04.01.2023 | 2.73 | — 0 |
| 30.12.2022 | 2.73 | ▲ 0.01 |
| 29.12.2022 | 2.72 | — 0 |
Source: Central Bank of the Republic of Uzbekistan.