Riel (KHR/UZS)
Riel (KHR) to Uzbek som rate: 2.93 UZS as of 23.10.2026. Historical CBU rates, chart and archive — UzDaily.uz.
KHR / UZS · CBU rate as of 23.10.2026
2.93
▼ -0.01 vs previous day
—
History
| Date | Rate (UZS) | Change |
|---|---|---|
| 12.06.2025 | 3.15 | ▼ -0.01 |
| 11.06.2025 | 3.16 | ▼ -0.01 |
| 10.06.2025 | 3.17 | ▼ -0.02 |
| 09.06.2025 | 3.19 | ▼ -0.01 |
| 05.06.2025 | 3.20 | ▼ -0.01 |
| 04.06.2025 | 3.21 | — 0 |
| 03.06.2025 | 3.21 | ▲ 0.02 |
| 02.06.2025 | 3.19 | — 0 |
| 30.05.2025 | 3.19 | ▼ -0.02 |
| 29.05.2025 | 3.21 | ▼ -0.01 |
| 28.05.2025 | 3.22 | ▼ -0.02 |
| 27.05.2025 | 3.24 | ▲ 0.01 |
| 26.05.2025 | 3.23 | ▲ 0.01 |
| 23.05.2025 | 3.22 | ▼ -0.01 |
| 22.05.2025 | 3.23 | ▲ 0.01 |
| 21.05.2025 | 3.22 | ▲ 0.01 |
| 20.05.2025 | 3.21 | ▼ -0.02 |
| 19.05.2025 | 3.23 | ▼ -0.01 |
| 16.05.2025 | 3.24 | — 0 |
| 15.05.2025 | 3.24 | ▲ 0.01 |
Source: Central Bank of the Republic of Uzbekistan.