Brunei Dollar (BND/UZS)
Brunei Dollar (BND) to Uzbek som rate: 9306.17 UZS as of 11.09.2026. Historical CBU rates, chart and archive — UzDaily.uz.
BND / UZS · CBU rate as of 11.09.2026
9306.17
▼ -30.58 vs previous day
—
History
| Date | Rate (UZS) | Change |
|---|---|---|
| 08.02.2022 | 8071.31 | ▼ -2.65 |
| 07.02.2022 | 8073.96 | ▲ 43.71 |
| 04.02.2022 | 8030.25 | ▼ -0.22 |
| 03.02.2022 | 8030.47 | ▲ 16.09 |
| 02.02.2022 | 8014.38 | ▲ 36.78 |
| 01.02.2022 | 7977.60 | ▲ 7.70 |
| 31.01.2022 | 7969.90 | ▼ -27.14 |
| 28.01.2022 | 7997.04 | ▼ -37.44 |
| 27.01.2022 | 8034.48 | ▼ -14.63 |
| 26.01.2022 | 8049.11 | ▼ -4.01 |
| 25.01.2022 | 8053.12 | ▼ -7.69 |
| 24.01.2022 | 8060.81 | ▲ 13.37 |
| 21.01.2022 | 8047.44 | ▲ 26.94 |
| 20.01.2022 | 8020.50 | ▲ 6.76 |
| 19.01.2022 | 8013.74 | ▼ -16.06 |
| 18.01.2022 | 8029.80 | ▼ -28.46 |
| 17.01.2022 | 8058.26 | ▼ -8.37 |
| 14.01.2022 | 8066.63 | ▲ 27.42 |
| 13.01.2022 | 8039.21 | ▲ 15.10 |
| 12.01.2022 | 8024.11 | ▲ 24.69 |
Source: Central Bank of the Republic of Uzbekistan.