Pakistan Rupee (PKR/UZS)
Pakistan Rupee (PKR) to Uzbek som rate: 43.01 UZS as of 23.10.2026. Historical CBU rates, chart and archive — UzDaily.uz.
PKR / UZS · CBU rate as of 23.10.2026
43.01
▼ -0.22 vs previous day
—
History
| Date | Rate (UZS) | Change |
|---|---|---|
| 11.01.2023 | 49.52 | ▲ 0.05 |
| 10.01.2023 | 49.47 | ▼ -0.04 |
| 09.01.2023 | 49.51 | ▼ -0.12 |
| 07.01.2023 | 49.63 | ▼ -0.10 |
| 06.01.2023 | 49.73 | ▲ 0.08 |
| 05.01.2023 | 49.65 | ▲ 0.04 |
| 04.01.2023 | 49.61 | ▲ 0.09 |
| 30.12.2022 | 49.52 | ▲ 0.11 |
| 29.12.2022 | 49.41 | ▲ 0.09 |
| 28.12.2022 | 49.32 | ▼ -0.13 |
| 27.12.2022 | 49.45 | ▼ -0.05 |
| 26.12.2022 | 49.50 | ▼ -0.11 |
| 23.12.2022 | 49.61 | ▼ -0.14 |
| 22.12.2022 | 49.75 | ▼ -0.33 |
| 21.12.2022 | 50.08 | ▼ -0.04 |
| 20.12.2022 | 50.12 | ▲ 0.03 |
| 19.12.2022 | 50.09 | ▲ 0.15 |
| 16.12.2022 | 49.94 | ▼ -0.12 |
| 15.12.2022 | 50.06 | ▼ -0.12 |
| 14.12.2022 | 50.18 | ▲ 0.03 |
Source: Central Bank of the Republic of Uzbekistan.