Moldovan Leu (MDL/UZS)
Moldovan Leu (MDL) to Uzbek som rate: 681.72 UZS as of 11.09.2026. Historical CBU rates, chart and archive — UzDaily.uz.
MDL / UZS · CBU rate as of 11.09.2026
681.72
▼ -1.23 vs previous day
—
History
| Date | Rate (UZS) | Change |
|---|---|---|
| 01.11.2022 | 579.32 | ▲ 0.47 |
| 31.10.2022 | 578.85 | ▲ 1.52 |
| 28.10.2022 | 577.33 | ▲ 0.84 |
| 27.10.2022 | 576.49 | ▲ 2.85 |
| 26.10.2022 | 573.64 | ▲ 0.07 |
| 25.10.2022 | 573.57 | ▲ 0.12 |
| 24.10.2022 | 573.45 | ▼ -0.59 |
| 21.10.2022 | 574.04 | ▼ -0.50 |
| 20.10.2022 | 574.54 | ▼ -1.33 |
| 19.10.2022 | 575.87 | ▲ 2.07 |
| 18.10.2022 | 573.80 | ▼ -0.86 |
| 17.10.2022 | 574.66 | ▲ 2.81 |
| 14.10.2022 | 571.85 | ▲ 0.66 |
| 13.10.2022 | 571.19 | ▲ 1.02 |
| 12.10.2022 | 570.17 | ▲ 0.29 |
| 11.10.2022 | 569.88 | ▲ 0.96 |
| 10.10.2022 | 568.92 | ▼ -0.61 |
| 07.10.2022 | 569.53 | ▲ 2.53 |
| 06.10.2022 | 567.00 | ▲ 2.36 |
| 05.10.2022 | 564.64 | ▲ 1.19 |
Source: Central Bank of the Republic of Uzbekistan.