Moldovan Leu (MDL/UZS)
Moldovan Leu (MDL) to Uzbek som rate: 681.72 UZS as of 11.09.2026. Historical CBU rates, chart and archive — UzDaily.uz.
MDL / UZS · CBU rate as of 11.09.2026
681.72
▼ -1.23 vs previous day
—
History
| Date | Rate (UZS) | Change |
|---|---|---|
| 12.02.2024 | 699.02 | ▲ 0.31 |
| 09.02.2024 | 698.71 | ▼ -0.39 |
| 08.02.2024 | 699.10 | ▼ -1.26 |
| 07.02.2024 | 700.36 | ▲ 0.20 |
| 06.02.2024 | 700.16 | ▲ 0.83 |
| 05.02.2024 | 699.33 | ▲ 2.22 |
| 02.02.2024 | 697.11 | ▼ -1.83 |
| 01.02.2024 | 698.94 | ▼ -1.34 |
| 31.01.2024 | 700.28 | ▲ 0.14 |
| 30.01.2024 | 700.14 | ▲ 1.15 |
| 29.01.2024 | 698.99 | ▼ -2.25 |
| 26.01.2024 | 701.24 | ▲ 1.42 |
| 25.01.2024 | 699.82 | ▼ -3.12 |
| 24.01.2024 | 702.94 | ▲ 2.74 |
| 23.01.2024 | 700.20 | ▼ -2.79 |
| 22.01.2024 | 702.99 | ▲ 2.28 |
| 19.01.2024 | 700.71 | ▼ -1.98 |
| 18.01.2024 | 702.69 | ▼ -2.11 |
| 17.01.2024 | 704.80 | ▲ 2.73 |
| 16.01.2024 | 702.07 | ▲ 3.57 |
Source: Central Bank of the Republic of Uzbekistan.