Riel (KHR/UZS)
Riel (KHR) to Uzbek som rate: 2.93 UZS as of 23.10.2026. Historical CBU rates, chart and archive — UzDaily.uz.
KHR / UZS · CBU rate as of 23.10.2026
2.93
▼ -0.01 vs previous day
—
History
| Date | Rate (UZS) | Change |
|---|---|---|
| 26.01.2024 | 3.04 | ▼ -0.01 |
| 25.01.2024 | 3.05 | — 0 |
| 24.01.2024 | 3.05 | — 0 |
| 23.01.2024 | 3.05 | ▲ 0.01 |
| 22.01.2024 | 3.04 | — 0 |
| 19.01.2024 | 3.04 | — 0 |
| 18.01.2024 | 3.04 | — 0 |
| 17.01.2024 | 3.04 | — 0 |
| 16.01.2024 | 3.04 | — 0 |
| 15.01.2024 | 3.04 | — 0 |
| 12.01.2024 | 3.04 | ▲ 0.01 |
| 11.01.2024 | 3.03 | — 0 |
| 10.01.2024 | 3.03 | ▲ 0.01 |
| 09.01.2024 | 3.02 | — 0 |
| 08.01.2024 | 3.02 | — 0 |
| 06.01.2024 | 3.02 | — 0 |
| 05.01.2024 | 3.02 | — 0 |
| 04.01.2024 | 3.02 | — 0 |
| 03.01.2024 | 3.02 | — 0 |
| 29.12.2023 | 3.02 | — 0 |
Source: Central Bank of the Republic of Uzbekistan.