Riel (KHR/UZS)
Riel (KHR) to Uzbek som rate: 2.93 UZS as of 23.10.2026. Historical CBU rates, chart and archive — UzDaily.uz.
KHR / UZS · CBU rate as of 23.10.2026
2.93
▼ -0.01 vs previous day
—
History
| Date | Rate (UZS) | Change |
|---|---|---|
| 26.06.2024 | 3.06 | — 0 |
| 25.06.2024 | 3.06 | — 0 |
| 24.06.2024 | 3.06 | ▼ -0.01 |
| 21.06.2024 | 3.07 | — 0 |
| 20.06.2024 | 3.07 | — 0 |
| 19.06.2024 | 3.07 | ▲ 0.01 |
| 14.06.2024 | 3.06 | ▼ -0.01 |
| 13.06.2024 | 3.07 | ▲ 0.01 |
| 12.06.2024 | 3.06 | ▲ 0.01 |
| 11.06.2024 | 3.05 | ▼ -0.03 |
| 10.06.2024 | 3.08 | — 0 |
| 07.06.2024 | 3.08 | ▼ -0.01 |
| 06.06.2024 | 3.09 | — 0 |
| 05.06.2024 | 3.09 | ▲ 0.01 |
| 04.06.2024 | 3.08 | — 0 |
| 03.06.2024 | 3.08 | ▼ -0.01 |
| 31.05.2024 | 3.09 | — 0 |
| 30.05.2024 | 3.09 | ▼ -0.01 |
| 29.05.2024 | 3.10 | ▼ -0.01 |
| 28.05.2024 | 3.11 | — 0 |
Source: Central Bank of the Republic of Uzbekistan.