Pakistan Rupee (PKR/UZS)
Pakistan Rupee (PKR) to Uzbek som rate: 43.01 UZS as of 23.10.2026. Historical CBU rates, chart and archive — UzDaily.uz.
PKR / UZS · CBU rate as of 23.10.2026
43.01
▼ -0.22 vs previous day
—
History
| Date | Rate (UZS) | Change |
|---|---|---|
| 01.11.2023 | 43.52 | ▼ -0.55 |
| 31.10.2023 | 44.07 | — 0 |
| 30.10.2023 | 44.07 | ▲ 0.51 |
| 27.10.2023 | 43.56 | ▼ -0.49 |
| 26.10.2023 | 44.05 | ▲ 0.42 |
| 25.10.2023 | 43.63 | ▼ -0.20 |
| 24.10.2023 | 43.83 | ▼ -0.49 |
| 23.10.2023 | 44.32 | ▲ 0.07 |
| 20.10.2023 | 44.25 | ▲ 0.61 |
| 19.10.2023 | 43.64 | ▼ -0.47 |
| 18.10.2023 | 44.11 | ▲ 0.02 |
| 17.10.2023 | 44.09 | ▲ 0.05 |
| 16.10.2023 | 44.04 | ▲ 0.13 |
| 13.10.2023 | 43.91 | ▲ 0.16 |
| 12.10.2023 | 43.75 | ▼ -0.33 |
| 11.10.2023 | 44.08 | ▲ 0.81 |
| 10.10.2023 | 43.27 | ▼ -0.43 |
| 09.10.2023 | 43.70 | ▲ 0.11 |
| 06.10.2023 | 43.59 | ▲ 0.70 |
| 05.10.2023 | 42.89 | ▼ -0.43 |
Source: Central Bank of the Republic of Uzbekistan.