Moldovan Leu (MDL/UZS)
Moldovan Leu (MDL) to Uzbek som rate: 681.72 UZS as of 11.09.2026. Historical CBU rates, chart and archive — UzDaily.uz.
MDL / UZS · CBU rate as of 11.09.2026
681.72
▼ -1.23 vs previous day
—
History
| Date | Rate (UZS) | Change |
|---|---|---|
| 25.05.2023 | 642.91 | ▼ -1.58 |
| 24.05.2023 | 644.49 | ▼ -1.49 |
| 23.05.2023 | 645.98 | ▼ -4.26 |
| 22.05.2023 | 650.24 | ▲ 1.01 |
| 19.05.2023 | 649.23 | ▲ 2.52 |
| 18.05.2023 | 646.71 | ▲ 3.87 |
| 17.05.2023 | 642.84 | ▲ 1.07 |
| 16.05.2023 | 641.77 | ▲ 0.19 |
| 15.05.2023 | 641.58 | ▼ -2.88 |
| 12.05.2023 | 644.46 | ▲ 1.03 |
| 11.05.2023 | 643.43 | ▲ 0.49 |
| 10.05.2023 | 642.94 | ▲ 2.58 |
| 08.05.2023 | 640.36 | ▲ 0.08 |
| 05.05.2023 | 640.28 | ▲ 0.80 |
| 04.05.2023 | 639.48 | ▲ 2.26 |
| 03.05.2023 | 637.22 | ▲ 0.37 |
| 02.05.2023 | 636.85 | ▲ 1.84 |
| 01.05.2023 | 635.01 | ▲ 1.34 |
| 28.04.2023 | 633.67 | ▲ 1.61 |
| 27.04.2023 | 632.06 | ▼ -0.33 |
Source: Central Bank of the Republic of Uzbekistan.