Romanian Leu (RON/UZS)
Romanian Leu (RON) to Uzbek som rate: 2493.54 UZS as of 23.10.2026. Historical CBU rates, chart and archive — UzDaily.uz.
RON / UZS · CBU rate as of 23.10.2026
2493.54
▼ -23.87 vs previous day
—
History
| Date | Rate (UZS) | Change |
|---|---|---|
| 07.06.2023 | 2469.03 | ▲ 4.04 |
| 06.06.2023 | 2464.99 | ▼ -14.24 |
| 05.06.2023 | 2479.23 | ▲ 18.89 |
| 02.06.2023 | 2460.34 | ▲ 11.69 |
| 01.06.2023 | 2448.65 | ▼ -13.54 |
| 31.05.2023 | 2462.19 | ▼ -6.19 |
| 30.05.2023 | 2468.38 | ▼ -3.15 |
| 29.05.2023 | 2471.53 | ▼ -1.61 |
| 26.05.2023 | 2473.14 | ▼ -4.99 |
| 25.05.2023 | 2478.13 | ▼ -0.74 |
| 24.05.2023 | 2478.87 | ▼ -9.19 |
| 23.05.2023 | 2488.06 | ▼ -2.21 |
| 22.05.2023 | 2490.27 | ▼ -9.22 |
| 19.05.2023 | 2499.49 | ▼ -3.13 |
| 18.05.2023 | 2502.62 | ▼ -12.09 |
| 17.05.2023 | 2514.71 | ▲ 1.63 |
| 16.05.2023 | 2513.08 | ▼ -15.74 |
| 15.05.2023 | 2528.82 | ▼ -12.58 |
| 12.05.2023 | 2541.40 | ▼ -7.69 |
| 11.05.2023 | 2549.09 | ▼ -12.42 |
Source: Central Bank of the Republic of Uzbekistan.