Riel (KHR/UZS)
Riel (KHR) to Uzbek som rate: 2.93 UZS as of 23.10.2026. Historical CBU rates, chart and archive — UzDaily.uz.
KHR / UZS · CBU rate as of 23.10.2026
2.93
▼ -0.01 vs previous day
—
History
| Date | Rate (UZS) | Change |
|---|---|---|
| 10.07.2023 | 2.80 | — 0 |
| 07.07.2023 | 2.80 | ▲ 0.01 |
| 06.07.2023 | 2.79 | ▼ -0.01 |
| 05.07.2023 | 2.80 | — 0 |
| 04.07.2023 | 2.80 | ▲ 0.01 |
| 03.07.2023 | 2.79 | — 0 |
| 27.06.2023 | 2.79 | ▲ 0.01 |
| 26.06.2023 | 2.78 | — 0 |
| 23.06.2023 | 2.78 | ▼ -0.01 |
| 22.06.2023 | 2.79 | ▲ 0.01 |
| 21.06.2023 | 2.78 | ▼ -0.01 |
| 20.06.2023 | 2.79 | ▲ 0.01 |
| 19.06.2023 | 2.78 | — 0 |
| 16.06.2023 | 2.78 | ▼ -0.01 |
| 15.06.2023 | 2.79 | ▲ 0.01 |
| 14.06.2023 | 2.78 | ▲ 0.01 |
| 13.06.2023 | 2.77 | — 0 |
| 12.06.2023 | 2.77 | — 0 |
| 09.06.2023 | 2.77 | ▼ -0.01 |
| 08.06.2023 | 2.78 | — 0 |
Source: Central Bank of the Republic of Uzbekistan.