Indian Rupee (INR/UZS)
Indian Rupee (INR) to Uzbek som rate: 125.53 UZS as of 23.10.2026. Historical CBU rates, chart and archive — UzDaily.uz.
INR / UZS · CBU rate as of 23.10.2026
125.53
▼ -1.14 vs previous day
—
History
| Date | Rate (UZS) | Change |
|---|---|---|
| 07.04.2023 | 138.90 | ▲ 0.30 |
| 06.04.2023 | 138.60 | ▲ 0.05 |
| 05.04.2023 | 138.55 | ▲ 0.14 |
| 04.04.2023 | 138.41 | ▼ -0.34 |
| 03.04.2023 | 138.75 | ▼ -0.36 |
| 31.03.2023 | 139.11 | ▲ 0.48 |
| 30.03.2023 | 138.63 | ▲ 0.06 |
| 29.03.2023 | 138.57 | ▲ 0.10 |
| 28.03.2023 | 138.47 | ▼ -0.35 |
| 27.03.2023 | 138.82 | ▲ 0.50 |
| 25.03.2023 | 138.32 | ▼ -0.15 |
| 24.03.2023 | 138.47 | ▲ 0.65 |
| 23.03.2023 | 137.82 | ▼ -0.18 |
| 17.03.2023 | 138.00 | ▼ -0.62 |
| 16.03.2023 | 138.62 | ▼ -0.13 |
| 15.03.2023 | 138.75 | ▼ -0.28 |
| 14.03.2023 | 139.03 | ▼ -0.08 |
| 13.03.2023 | 139.11 | ▲ 0.28 |
| 11.03.2023 | 138.83 | ▼ -0.32 |
| 10.03.2023 | 139.15 | ▲ 0.01 |
Source: Central Bank of the Republic of Uzbekistan.