Indian Rupee (INR/UZS)
Indian Rupee (INR) to Uzbek som rate: 125.53 UZS as of 23.10.2026. Historical CBU rates, chart and archive — UzDaily.uz.
INR / UZS · CBU rate as of 23.10.2026
125.53
▼ -1.14 vs previous day
—
History
| Date | Rate (UZS) | Change |
|---|---|---|
| 28.12.2023 | 148.18 | ▼ -0.35 |
| 27.12.2023 | 148.53 | ▲ 0.07 |
| 26.12.2023 | 148.46 | ▼ -0.16 |
| 25.12.2023 | 148.62 | ▲ 0.09 |
| 22.12.2023 | 148.53 | ▼ -0.44 |
| 21.12.2023 | 148.97 | ▲ 0.25 |
| 20.12.2023 | 148.72 | ▼ -0.41 |
| 19.12.2023 | 149.13 | ▲ 0.02 |
| 18.12.2023 | 149.11 | ▲ 0.78 |
| 15.12.2023 | 148.33 | ▲ 0.05 |
| 14.12.2023 | 148.28 | ▲ 0.21 |
| 13.12.2023 | 148.07 | ▲ 0.25 |
| 12.12.2023 | 147.82 | ▲ 0.12 |
| 11.12.2023 | 147.70 | ▲ 0.03 |
| 07.12.2023 | 147.67 | ▲ 0.27 |
| 06.12.2023 | 147.40 | ▲ 0.19 |
| 05.12.2023 | 147.21 | ▼ -0.45 |
| 04.12.2023 | 147.66 | ▲ 0.38 |
| 01.12.2023 | 147.28 | ▼ -0.30 |
| 30.11.2023 | 147.58 | ▼ -0.20 |
Source: Central Bank of the Republic of Uzbekistan.